No info about this match
Statistics
| Pos | Team | P | W | D | L | GF | GA | DF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 30 | 20 | 7 | 3 | 61 | 26 | 35 | 67 |
|
| 2 | Club Brugge | 30 | 19 | 4 | 7 | 51 | 32 | 19 | 61 |
|
| 3 | Gent | 30 | 17 | 5 | 8 | 63 | 35 | 28 | 56 |
|
| 4 | Standard Liege | 30 | 14 | 9 | 7 | 43 | 33 | 10 | 51 |
|
| 5 | Genk | 30 | 13 | 7 | 10 | 60 | 44 | 16 | 46 |
|
| 6 | Kortrijk | 30 | 13 | 7 | 10 | 39 | 36 | 3 | 46 |
|
| 7 | Cercle Brugge | 30 | 13 | 7 | 10 | 36 | 37 | -1 | 46 |
|
| 8 | Lokeren | 30 | 11 | 11 | 8 | 48 | 40 | 8 | 44 |
|
| 9 | Mechelen | 30 | 10 | 7 | 13 | 40 | 50 | -10 | 37 |
|
| 10 | RAEC Mons | 30 | 9 | 9 | 12 | 50 | 55 | -5 | 36 |
|
| 12 | Lierse | 30 | 6 | 13 | 11 | 24 | 36 | -12 | 31 |
|
| 13 | Zulte Waregem | 30 | 6 | 12 | 12 | 32 | 38 | -6 | 30 |
|
| 14 | OH Leuven | 30 | 7 | 8 | 15 | 38 | 58 | -20 | 29 |
|
| 15 | Westerlo | 30 | 5 | 5 | 20 | 29 | 59 | -30 | 20 |
|
| 16 | St Truidense | 30 | 3 | 10 | 17 | 32 | 61 | -29 | 19 |
|
